<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aliirfaan, freelance web designer/developer, Mauritius</title>
	<atom:link href="http://www.aliirfaan.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aliirfaan.com</link>
	<description>Irfaan Nujjoo, Freelance Web Designer/Developer, Mauritius</description>
	<lastBuildDate>Sat, 03 Dec 2011 04:34:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New CV</title>
		<link>http://www.aliirfaan.com/blog/new-cv</link>
		<comments>http://www.aliirfaan.com/blog/new-cv#comments</comments>
		<pubDate>Sat, 03 Dec 2011 04:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.aliirfaan.com/?p=283</guid>
		<description><![CDATA[Revamped cv clearly showing my interest for information aesthetics/visualisation. Sometimes I really don&#8217;t know why people ask for this, there is linkedin now guys. Link to old cv.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aliirfaan.com/wp-content/uploads/2011/12/cv_irfaannujjoo_v2.jpg">Revamped cv</a> clearly showing my interest for information aesthetics/visualisation. Sometimes I really don&#8217;t know why people ask for this, there is <a href="http://mu.linkedin.com/in/irfaannujjoo">linkedin</a> now guys. <a href="http://www.aliirfaan.com/wp-content/uploads/2010/06/cv_irfaannujjoo.jpg">Link to old cv</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliirfaan.com/blog/new-cv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw output in Joomla! 1.5</title>
		<link>http://www.aliirfaan.com/blog/raw-output-in-joomla-1-5</link>
		<comments>http://www.aliirfaan.com/blog/raw-output-in-joomla-1-5#comments</comments>
		<pubDate>Sun, 25 Sep 2011 06:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.aliirfaan.com/?p=272</guid>
		<description><![CDATA[To generate raw output, without template code and html in Joomla! 1.5 : You have to specify output format as &#8216;raw&#8217; in the url
index.php?option=com_mycomponent&#38;format=raw
This is handy when you want only component output or you want clean output for your csv export for example.
]]></description>
			<content:encoded><![CDATA[<p>To generate raw output, without template code and html in Joomla! 1.5 : You have to specify output format as &#8216;raw&#8217; in the url</p>
<p><em>index.php?option=com_mycomponent<strong>&amp;format=raw</strong></em></p>
<p>This is handy when you want only component output or you want clean output for your csv export for example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliirfaan.com/blog/raw-output-in-joomla-1-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSA</title>
		<link>http://www.aliirfaan.com/works/bsa</link>
		<comments>http://www.aliirfaan.com/works/bsa#comments</comments>
		<pubDate>Sat, 28 May 2011 16:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.aliirfaan.com/?p=266</guid>
		<description><![CDATA[BSA, leading the way to a low carbon future]]></description>
			<content:encoded><![CDATA[<p>Business strategy advisers provides value added consulting services to governments and private entities in economic and technical fields including solid waste management, urban planning, climate change modeling and many other clean energy initiatives. The site focuses on their work worldwide and their experienced team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliirfaan.com/works/bsa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project resources</title>
		<link>http://www.aliirfaan.com/projects/project-resources</link>
		<comments>http://www.aliirfaan.com/projects/project-resources#comments</comments>
		<pubDate>Tue, 24 May 2011 13:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.aliirfaan.com/?p=257</guid>
		<description><![CDATA[Please visit http://www.ifelsetherapy.com/projects/ to view inspiring projects.
]]></description>
			<content:encoded><![CDATA[<p>Please visit <a target="_blank" href="http://www.ifelsetherapy.com/projects/">http://www.ifelsetherapy.com/projects/</a> to view inspiring projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliirfaan.com/projects/project-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing jQuery plugins</title>
		<link>http://www.aliirfaan.com/blog/choosing-jquery-plugins</link>
		<comments>http://www.aliirfaan.com/blog/choosing-jquery-plugins#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.aliirfaan.com/?p=241</guid>
		<description><![CDATA[Choosing from the astronomic amount of jQuery plugins to accomplish a particular task can be a daunting task. Many plugins out there do the same task but some are more useful and will spare you some head aches.


Do you really need a plugin : A plugin means extra javascript and very often extra styling. See [...]]]></description>
			<content:encoded><![CDATA[<p>Choosing from the astronomic amount of jQuery plugins to accomplish a particular task can be a daunting task. Many plugins out there do the same task but some are more useful and will spare you some head aches.</p>
<p><span id="more-241"></span></p>
<ul>
<li><strong>Do you really need a plugin :</strong> A plugin means extra javascript and very often extra styling. See if you can code the desired task with simple jQuery or native javascript.</li>
<li><strong>Check version support :</strong> Check if the plugin works with the version of jQuery you are using on your site.</li>
<li><strong>Check browser support :</strong> Test plugin demos on browsers that are of interest to your audience.</li>
<li><strong>Visit plugin site :</strong> All decent plugins have a home page where you can see if the author is maintaining his work or not. Also check for user feedback and comments, a fast way to evaluate the plugin. Read documentation to see if conflicts exist with other plugins.</li>
<li><strong>Check for callbacks : </strong> A powerful and well designed plugin will offer callback function parameters where you will be able to put your code after events. This is extremely useful if you want further customization.</li>
<li><strong>Graceful degradation/unobtrusive :</strong> See how the plugin works and what your users will see if javascript is disabled. A well thought plugin respects content and behavior seperation.</li>
<li><strong>Plugin size/performance :</strong> If document size is important, check the size of the plugin and also check performance on different browsers.</li>
<li><strong>Valid markup :</strong> Many plugins inject code in the document. Check to see of the plugin outputs W3C valid markup.</li>
</ul>
<p>I&#8217;m sure there are many other things to check before using a plugin, for example the license. Hope this post will be helpful the next time you want to use a jQuery plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliirfaan.com/blog/choosing-jquery-plugins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ifelse therapy</title>
		<link>http://www.aliirfaan.com/works/ifelse-therapy</link>
		<comments>http://www.aliirfaan.com/works/ifelse-therapy#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.aliirfaan.com/?p=239</guid>
		<description><![CDATA[Ifelse therapy, a social company.]]></description>
			<content:encoded><![CDATA[<p>Ifelse therapy is a social company that makes use of creative and new media coupled with social networks to bring about positive change in society. The design is very simple with informative graphics that effectively describes the goal and primary motivation of the company. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliirfaan.com/works/ifelse-therapy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 and some semantics in current web projects</title>
		<link>http://www.aliirfaan.com/blog/html5-and-some-semantics-in-current-web-projects</link>
		<comments>http://www.aliirfaan.com/blog/html5-and-some-semantics-in-current-web-projects#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.aliirfaan.com/?p=223</guid>
		<description><![CDATA[With all the buzz around HTML5, everyone is eager to make the leap towards web 3.0. HTML5 enforces semantic structure of web pages with new tags like  &#60;header&#62; and &#60;footer&#62;, but using these right away is not a good idea due to browser issues and support. But you can implement some facilities right now [...]]]></description>
			<content:encoded><![CDATA[<p>With all the buzz around HTML5, everyone is eager to make the leap towards web 3.0. HTML5 enforces semantic structure of web pages with new tags like  &lt;header&gt; and &lt;footer&gt;, but using these right away is not a good idea due to browser issues and support. But you can implement some facilities right now in your current web projects.<span id="more-223"></span></p>
<ul>
<li>Use this doctype: <strong>&lt;!DOCTYPE html&gt;</strong></li>
<li>No need for &#8220;type&#8221; attribute to include links and scripts. e.g. <strong>&lt;link rel =&#8221;stylesheet&#8221; href =&#8221;style.css&#8221;/&gt;</strong></li>
<li>Use this meta for charset: <strong>&lt;meta charset=&#8221;UTF-8&#8243;&gt;</strong></li>
</ul>
<p><br/>If you are using popular CMSs like WP and Drupal, many plugins out there will help you in implementing semantic technology in your web site. Drupal 7 will ship with RDFa as a core component. You can also use microformats to inject meta data into your existing projects and make information like product reviews, places, and contact information semantically rich. Check out this <a href="http://googlewebmastercentral.blogspot.com/2009/05/introducing-rich-snippets.html" target="_blank">guide from Google webmaster central.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliirfaan.com/blog/html5-and-some-semantics-in-current-web-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shahtours</title>
		<link>http://www.aliirfaan.com/works/shahtours</link>
		<comments>http://www.aliirfaan.com/works/shahtours#comments</comments>
		<pubDate>Tue, 03 Aug 2010 05:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.aliirfaan.com/?p=218</guid>
		<description><![CDATA[Web site for a tour operator in Mauritius.]]></description>
			<content:encoded><![CDATA[<p>Shahtours is a tour operator in Mauritius providing a complete set of services for tourists. These include transfer facilities from the airport to your villa or hotel, affordable seaside bungalows, car rental, excursions to discover Mauritius and shopping tours to buy duty free products. Mauritius always inspired me and the design truly reflects the beauty of the paradise island through beautiful pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliirfaan.com/works/shahtours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your UI design right</title>
		<link>http://www.aliirfaan.com/blog/get-your-ui-design-right</link>
		<comments>http://www.aliirfaan.com/blog/get-your-ui-design-right#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.aliirfaan.com/?p=199</guid>
		<description><![CDATA[With the emergence of mashups and web 2.0, the amount of data to be presented on a web page has considerably increased, overloading the user with information and making user interface design a challenging task. User interactions are not restricted to primitive controls like text boxes but nearly every piece of data like pictures now [...]]]></description>
			<content:encoded><![CDATA[<p>With the emergence of mashups and web 2.0, the amount of data to be presented on a web page has considerably increased, overloading the user with information and making user interface design a challenging task. User interactions are not restricted to primitive controls like text boxes but nearly every piece of data like pictures now form part of the UI and can be manipulated through drag and drop. <span id="more-199"></span>User interaction becomes contextual and presenting opportunities for intentional manipulation is not always easy. Yahoo! developer network has a bunch of design patterns that may help web designers build intuitive interfaces and I like the way they arranged the patterns. <a href="http://developer.yahoo.com/ypatterns/" target="_blank">http://developer.yahoo.com/ypatterns/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliirfaan.com/blog/get-your-ui-design-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rodetransport</title>
		<link>http://www.aliirfaan.com/works/rodetransport</link>
		<comments>http://www.aliirfaan.com/works/rodetransport#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.aliirfaan.com/?p=191</guid>
		<description><![CDATA[An easy to use vehicle classifieds site.]]></description>
			<content:encoded><![CDATA[<p>rodetransport is a vehicle classifieds site where one can advertise vehicles for sale or find interesting cars to buy. rodetransport converts common questions that car buyers ask or options they seek in a car into easy to use filters. Makes use of Facebook social plugins so that buyers can discuss interesting ads with friends before buying a car. Influenced by vlane, orange.mu classifieds. Discontinued.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliirfaan.com/works/rodetransport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.465 seconds -->

